Sports Home | Feltonfleet School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 4 | 2 | 5 | 170 | 230 | -60 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Aldro![]() ![]() | Draw 5 - 5 | Triangular | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Neutral ![]() | Eagle House![]() | Lost 5 - 20 | Details | ![]() | ||
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() | Perrott Hill School![]() ![]() | Won 50 - 40 | Friendly | Details | ![]() ![]() |
09:30 Saturday 20 Nov 2021 | Home ![]() | Cranmore School![]() | Canc - | Details | |||
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Highfield School![]() ![]() | Draw 20 - 20 | Friendly | Details | ![]() |
14:55 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Lost 10 - 20 | Details | ![]() | |
15:20 Wednesday 01 Dec 2021 | tbc | King's House School![]() | Won 15 - 10 | Friendly | Details | ![]() | |
14:00 Wednesday 08 Dec 2021 | Home ![]() | Rokeby School, Surrey![]() | Canc - | Details | |||
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Edgeborough![]() ![]() | Lost 0 - 30 | Details | ||
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Canc - | Triangular | Details | |
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Aldro![]() ![]() | Won 20 - 10 | Details | ![]() | |
09:30 Saturday 15 Jan 2022 | Home ![]() | King's House School![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() | Parkside School![]() ![]() | Won 40 - 5 | Details | ![]() | |
14:30 Wednesday 26 Jan 2022 | Home ![]() | Section Matches | See report - | Details | ![]() | ||
09:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Lost 0 - 40 | Details | ![]() | |
14:30 Saturday 05 Mar 2022 | Home ![]() | Cranmore School![]() | tbc - | Tournament | Details | ||
14:30 Saturday 05 Mar 2022 | tbc | ![]() ![]() | Downsend School![]() ![]() | Lost 5 - 30 | Festival | Details | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 4 | 2 | 4 | 165 | 200 | -35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Aldro![]() ![]() | Draw 5 - 5 | Triangular | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Neutral ![]() | Eagle House![]() | Lost 5 - 20 | Details | ![]() | ||
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() | Perrott Hill School![]() ![]() | Won 50 - 40 | Friendly | Details | ![]() ![]() |
09:30 Saturday 20 Nov 2021 | Home ![]() | Cranmore School![]() | Canc - | Details | |||
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Highfield School![]() ![]() | Draw 20 - 20 | Friendly | Details | ![]() |
14:55 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Lost 10 - 20 | Details | ![]() | |
15:20 Wednesday 01 Dec 2021 | tbc | King's House School![]() | Won 15 - 10 | Friendly | Details | ![]() | |
14:00 Wednesday 08 Dec 2021 | Home ![]() | Rokeby School, Surrey![]() | Canc - | Details | |||
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Edgeborough![]() ![]() | Lost 0 - 30 | Details | ||
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Canc - | Triangular | Details | |
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Aldro![]() ![]() | Won 20 - 10 | Details | ![]() | |
09:30 Saturday 15 Jan 2022 | Home ![]() | King's House School![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() | Parkside School![]() ![]() | Won 40 - 5 | Details | ![]() | |
14:30 Wednesday 26 Jan 2022 | Home ![]() | Section Matches | See report - | Details | ![]() | ||
09:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Lost 0 - 40 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 5 | 30 | -25 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 05 Mar 2022 | Home ![]() | Cranmore School![]() | tbc - | Tournament | Details | ||
14:30 Saturday 05 Mar 2022 | tbc | ![]() ![]() | Downsend School![]() ![]() | Lost 5 - 30 | Festival | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1115434