Sports Home | Feltonfleet School |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 1 | 3 | 4 | 7 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 14 Sep 2021 | Home ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
14:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() | City of London Freemen's![]() ![]() | Lost 2-3 | Friendly | Details | ![]() |
14:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() | Parkside School![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Downsend School![]() ![]() | Lost 0-1 | Details | ![]() | |
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Milbourne Lodge School![]() ![]() | Draw 0-0 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U11E 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11E 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1122784