Sports Home | Feltonfleet School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 5 | 1 | 1 | 23 | 13 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 09 Sep 2021 | Home ![]() | King's House School![]() | Won 3-0 | Friendly | Details | ![]() | |
14:30 Tuesday 14 Sep 2021 | Away ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
09:30 Saturday 18 Sep 2021 | Neutral ![]() | King's House U10 Tournament | 0-0 | Tournament | Details | ![]() ![]() | |
14:15 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Won 4-2 | Details | ![]() | |
14:30 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | Parkside School![]() ![]() | Won 6-3 | Details | ![]() | |
14:30 Tuesday 05 Oct 2021 | Neutral | ![]() ![]() | RGS, Guildford![]() ![]() | Canc 0-0 | Details | ![]() | |
15:10 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | Milbourne Lodge School![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 09 Oct 2021 | Neutral | ![]() | Danes Hill School![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Cranmore School![]() ![]() | Lost 1-4 | Details | ![]() | |
14:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 2-1 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 5 | 1 | 1 | 23 | 13 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 09 Sep 2021 | Home ![]() | King's House School![]() | Won 3-0 | Friendly | Details | ![]() | |
14:30 Tuesday 14 Sep 2021 | Away ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
14:15 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Won 4-2 | Details | ![]() | |
14:30 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | Parkside School![]() ![]() | Won 6-3 | Details | ![]() | |
14:30 Tuesday 05 Oct 2021 | Neutral | ![]() ![]() | RGS, Guildford![]() ![]() | Canc 0-0 | Details | ![]() | |
15:10 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | Milbourne Lodge School![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 09 Oct 2021 | Neutral | ![]() | Danes Hill School![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Cranmore School![]() ![]() | Lost 1-4 | Details | ![]() | |
14:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 2-1 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Sep 2021 | Neutral ![]() | King's House U10 Tournament | 0-0 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U10A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1098106